| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
|
The following is a list of all the WX stations heard on RF in the past 30 minutes. |
| '+' or '-' before a callsign means that it it is a UI-View station |
|
'*' after a callsign means that it was heard via a digi |
|
There are 11 callsigns in the list, click a callsign to get an information page for that station |
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| I3OVD | WX Station | 45.27.56N 012.04.15E | 10,4 | 253 | nov 24 09:27 |
| I3VZB-3* | WX Station | 45.36.27N 011.01.41E | 92,5 | 279 | nov 24 09:36 |
| IK3SVW-3* | WX Station | 45.40.62N 012.12.52E | 21,1 | 3 | nov 24 09:28 |
| +IK3ZGB* | WX Station | 45.42.75N 011.42.00E | 46,1 | 303 | nov 24 09:28 |
| +IK4OLQ* | WX Station | 44.19.52N 012.20.14E | 129,6 | 175 | nov 24 09:14 |
| +IK4UPW* | WX Station | 44.38.31N 011.11.52E | 123,0 | 220 | nov 24 09:24 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 175,5 | 231 | nov 24 09:34 |
| IW4ENL-3* | WX Station | 45.01.65N 010.00.10E | 179,6 | 254 | nov 24 09:14 |
| -IW5EFR* | WX Station | 43.37.47N 010.38.06E | 241,3 | 211 | nov 24 09:32 |
| OE6XPE-10* | WX Station | 47.04.65N 015.25.28E | 305,0 | 53 | nov 24 09:31 |
| S51W-6* | WX Station | 46.07.92N 013.44.96E | 140,4 | 59 | nov 24 09:29 |
This page has been accessed
1400 times.
It was last modified 2007-apr-06 10.03.16 UTC