| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
|
The following is a list of all the mobile stations heard on RF in the past 30 minutes. |
| '+' or '-' before a callsign means that it it is a UI-View station |
| '*' after a callsign means that it was heard via a digi |
|
There are 8 callsigns in the list, click a callsign to get an information page for that station |
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| I3YPJ-9 | Car | 45.28.79N 012.14.22E | 3,3 | 104 | nov 24 09:35 |
| IK2OWU-9* | Car | 45.25.50N 009.25.86E | 216,3 | 269 | nov 24 09:21 |
| IQ4EV-15* | Triangle | 44.21.91N 011.36.38E | 133,1 | 201 | nov 24 09:29 |
| IV3AVQ-11* | Digi | 46.04.33N 013.14.25E | 103,9 | 51 | nov 24 09:41 |
| IW4EGP-12* | Jeep | 44.01.48N 012.37.00E | 165,9 | 168 | nov 24 09:43 |
| IZ3CFY-9* | Car | 45.24.44N 011.51.52E | 27,8 | 252 | nov 24 09:24 |
| IZ4EFV-15* | Van | 43.56.72N 012.43.60E | 176,4 | 166 | nov 24 09:19 |
| S55C-9* | Truck 18wh | 45.42.97N 013.43.94E | 122,6 | 77 | nov 24 09:43 |
This page has been accessed
1785 times.
It was last modified 2007-apr-06 09.57.52 UTC