| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
|
(This page will automatically refresh every five minutes) |
|
The following is a list of the bulletins currently displayed in the Message window. |
| From | To | Text |
| AA3JY | BLNA | T/S Ida is now designated Huricane Ida |
| AA3JY | BLNA | T/S Ida is now designated Hurricane 'Ida' |
| AF4KK-3 | BLN0 | Join us for the Slow-Scan & Digital-Mode net Sundays @7:30p 147.285 |
| CX2SA-8 | BLN1 | ((( CX2SA - Minas Lavalleja Uruguay ))) http://www.cx2sa.org |
| CX2SA-8 | BLN2 | ((( CX2SA-6 DX CLUSTER ))) telnet://cx2sa.net:9000 |
| CX2SA-8 | BLN3 | ((( CX2SA-JS APRS SERVER ))) http://cx2sa.net:14501 |
| CX2SA-8 | BLN4 | ((( CX2SA Meteo Uruguay ))) http://www.cx2sa.com |
| CX2SA-8 | BLN5 | ((( CX2SA Amateur Radio Services ))) 7.040 MHz/145.030 MHz/TCPIP |
| DK2WC | BLNQSL2/2 | MM0EFJ,SP2FOP-9 |
| EA1QT | BLNQSL1/1 | EA1AML-2,EA1AXY,GM1YPJ-7 |
| EA1VIL | BLN | 73' Via Satellite in70hx |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 10% error |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 20% error |
| EA3BNF-1 | BLN0 | RX: 12 packets/min 25% error |
| EA3BNF-1 | BLN0 | RX: 6 packets/min 0% error |
| EA3BNF-1 | BLN0 | RX: 8 packets/min 0% error |
| EA3BNF-1 | BLN0 | RX: 8 packets/min 12% error |
| EA3BNF-1 | BLN0 | RX: 8 packets/min 25% error |
| EA3BNF-1 | BLN0 | RX: 9 packets/min 0% error |
| EA4I-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EA4URA-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EA8ADH-15 | BLN1 | ESTA RED DE APRS NO REPITE TRAMAS= widen-n |
| EA8ADH-15 | BLN2 | ESTA RED DE APRS NO REPITE TRAMAS= widen-n |
| EA8ADH-15 | BLNA | Esta red de APRS no repite estaciones que usen tramas= WIDEN-N |
| EB1BE-1 | BLNQSL1/1 | LA4FPA-6,MD0MAN |
| EB1BE-1 | BLNQSL1/1 | LA4FPA-6,MD0MAN,EA1AML-2 |
| EB7CTX-L | BLN | --------------------------> www.redlk2.es <---------------------- |
| ED4ZAB-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EMAILTV | BLN0MAREA | >Venezia Prossima punta massima ore 24 cm 105. Marea sostenuta. Codice giallo. Possibilit... |
| EMAILTV | BLN0MAREA | >Venezia Prossimi massimi previsti: Sab 7 ore 12.20 cm 85, marea sostenuta. Dom 8 ore 13.... |
| EMAILTV | BLN0MAREA | Venezia 06/11 76cm 01:30, min=30cm 05:55, max=85cm 11:40 |
| EMAILTV | BLN1-05 | SISMA *GABICCE(PESARO E URBINO)* Magn=3 05-nov 21:30UTC |
| EMAILTV | BLN1-07 | SISMA *Vallelunga(CALTANISSETTA)* Magn=3.9 07-nov 07:10UTC |
| EMAILTV | BLN1MAREA | >Venezia Prossima punta massima ore 24 cm 105. Marea sostenuta. Codice giallo. Possibilit... |
| EMAILTV | BLN1MAREA | >Venezia Prossimi massimi previsti: Sab 7 ore 12.20 cm 85, marea sostenuta. Dom 8 ore 13.... |
| EMAILTV | BLN1MAREA | Venezia 06/11 37cm 04:30, min=30cm 05:55, max=85cm 11:40 |
| EMAILTV | BLN2MAREA | >Venezia Prossima punta massima ore 24 cm 105. Marea sostenuta. Codice giallo. Possibilit... |
| EMAILTV | BLN2MAREA | >Venezia Prossimi massimi previsti: Sab 7 ore 13.25 cm 90, marea sostenuta. Dom 8 ore 14.... |
| EMAILTV | BLN2MAREA | Venezia 06/11 34cm 07:25, max=85cm 11:40, min=10cm 18:55 |
| EMAILTV | BLN3MAREA | >Venezia Dom 8 ore 14.00 cm 105, possibilità di marea molto sostenuta. Lun 9 ore 5.40 mar... |
| EMAILTV | BLN3MAREA | >Venezia Prossima punta massima ore 24 cm 105. Marea sostenuta. Codice giallo. Possibilit... |
| EMAILTV | BLN3MAREA | Venezia 06/11 72cm 10:25, max=85cm 11:40, min=15cm 18:55 |
| EMAILTV | BLN4MAREA | >Venezia Prossimi massimi previsti: Sab 7 ore 12.20 cm 85, marea sostenuta. Dom 8 ore 13.... |
| EMAILTV | BLN4MAREA | Venezia 05/11 56cm 13:30, min=-5cm 18:10, max=85cm 00:55 |
| EMAILTV | BLN5MAREA | >Venezia Prossimi massimi previsti: Sab 7 ore 12.20 cm 85, marea sostenuta. Dom 8 ore 13.... |
| EMAILTV | BLN5MAREA | Venezia 05/11 15cm 16:30, min=-5cm 18:10, max=85cm 00:55 |
| EMAILTV | BLN6MAREA | >Venezia Prossimi massimi previsti: Sab 7 ore 12.20 cm 85, marea sostenuta. Dom 8 ore 13.... |
| EMAILTV | BLN6MAREA | Venezia 05/11 19cm 19:25, max=85cm 00:55, min=35cm 05:55 |
| EMAILTV | BLN7MAREA | >Venezia Prossimi massimi previsti: Sab 7 ore 12.20 cm 85, marea sostenuta. Dom 8 ore 13.... |
| EMAILTV | BLN7MAREA | Venezia 05/11 69cm 22:30, max=85cm 00:30, min=35cm 05:55 |
| F4EMW | BLN | RELAY et TRACE non r‚p‚t‚es par F1ZYS-3 |
| F4FNE-9 | BLN | Cherche travail pour la saison d'hiver. matthieu.f4fne@gmail.com |
| F4FNE-9 | BLNA | ?APRSP |
| F4FNE-9 | BLNA | Cherche travail pour la saison d'hiver. matthieu.f4fne@gmail.com |
| F5IHZ-10 | BLN | http://www.shtsf.com |
| F5SDM | BLN1 | * * * * * * * * * * * * * * * * * * * * * * * * |
| F5SDM | BLN2 | * Les 07/08 Nov 2009 * |
| F5SDM | BLN3 | * Parc des Expositions de TARBES * |
| F5SDM | BLN4 | * Le RADIO-CLUB F6KPH sera present * |
| F5SDM | BLN5 | * A LA FOIRE DES HOBBIES * |
| F5SDM | BLN6 | * Presentation des activites Amateur * |
| F5SDM | BLN7 | * PHONIE - SSTV - PACKET - APRS - ATV * |
| F5SDM | BLN8 | * * * * * * * * * * * * * * * * * * * * * * * * |
| F5SDM | BLN9 | L'equipe de F6KPH compte sur votre visite ,merci! |
| F6INI | BLN | Concours IARU R1 144 CW uniquement 7.8/11/09 |
| F6INI | BLN | Concours IARU R1 144 CW uniquement les 7.8/11/09 |
| G0JXN-14 | BLN1 | There are staion(s) off tune pls check QRG |
| HB9CGH | BLN1 | Heute kein Schrott aus Frankreich.Sauberes Netz |
| HB9EMM | BLN | vy 73 via ISS de Heiko |
| HS0NNU | BLNQSL1/1 | HS1GBV-10,E20VSH-9,E21NNI-9,E20RUZ-9 |
| IS0GRB-2 | BLN | EMAILCA -Bidirectional APRS EMail Server (www.is0grb.it) for info |
| IW6DLY | BLN | TEST CAVBROAD PRO' 50 (MESSI E PAOLONI) |
| IW6DLY | BLN | TEST CAVO BROAD PRO' 50 (MESSI E PAOLONI) |
| IW6DLY | BLN | TEST CAVO BROPRO' 50 (MESSI E PAOLONI) |
| IW6DLY | BLN | TEST CAVOBROAD PRO' 50 (MESSI E PAOLONI) |
| K2NWS | BLNB | NWS/VHFS DSTAR repeater operational and on internet |
| KA0AZS | BLNA | Ohio Dist 3 ARES Weekly net active on 145.11 67.0Hz Join us! |
| KA0AZS | BLNA | OH D3 ARES Net QRT 73 until next week. |
| KC2PCR | BLNQSL1/2 | W4AEJ,WB8NUT-2,NX5O,K0KU-6,N3TL,WB8IMY,K1CKK-6,K4BHR-9, |
| KC2PCR | BLNQSL1/3 | W4AEJ,WB8NUT-2,NX5O,K0KU-6,N3TL,WB8IMY,K1CKK-6,K4BHR-9, |
| KC2PCR | BLNQSL2/2 | KC0TIK-14,N1RCW-6,KB1GVR-9,W0JPH,W3PDY-1 |
| KC2PCR | BLNQSL2/3 | KC0TIK-14,N1RCW-6,KB1GVR-9,W0JPH,W3PDY-1,W1GSH,KB1GVR,VA3NDO, |
| KC2PCR | BLNQSL3/3 | KB2M-1,N1NCB-7,K4IPH,K1COD |
| KC9DOA-6 | BLNQSL1/1 | KJ5VN,N8XYR,VA3POT,W4AEJ,K4IPH,KC9MLN,WB8NUT-2 |
| KC9DOA-6 | BLNQSL1/1 | N8XYR,N6UPG,KB0VBZ,K4IPH,W4AEJ,WB8NUT-1 |
| KC9MGZ-9 | BLN0 | testing bullitens |
| KC9MLN | BLNQSL1/1 | VA7VW-6,K4IPH |
| KC9MLN | BLNQSL1/1 | VA7VW-6,K4IPH,W3PDY-1,WB8NUT-2,KJ5VN |
| KC9MLN | BLNQSL1/2 | VA7VW-6,K4IPH,W3PDY-1,WB8NUT-2,KJ5VN,W4AEJ,KB0VBZ,W6BME, |
| KC9MLN | BLNQSL2/2 | N8XYR,N6RSX,VA3POT |
| KD4UFD | BLNB | I-664S Rt-17 (X9) Off Ramp Closure until 25 Nov. 9am -12pm follow |
| KD4UFD | BLNC | I-664S(cont) Follow detour to College Dr (X8). |
| KD5UBL | BLN1 | The Bradley Co ARES APRS Net is now open for check-ins |
| KD5UBL | BLN2 | Send a message to KD5UBL to check into the Bradley Co ARES net |
| KD5UBL | BLN3 | The Bradley Co ARES APRS Net is now closed. Thank you. |
| KE7KUS-9 | BLNA | 4x4 Ham Net Wed @ 8:15pm Shaw Bte 147.24+ & Mt Ord 146.92- T162 |
| KI4HDU-2 | BLN1ETN | ARES-NET 146.94- 9PM Thur Blount ECS |
| KI4HDU-2 | BLN1ETN | BKFSTCLB 146.94- 6-9AM Dly The Breakfast Club |
| KI4HDU-2 | BLN1ETN | METERSNET 146.94- 9PM Wed Emergency Training |
| KI4HDU-2 | BLN1ETN | SMARC_Net 146.655- 7PM Thur Smoky Mountain ARC Net |
| KP4BJD | BLN0QSLs | YV5JUT,YV6EJI,YV5MM,YV6AO,N4BTA,N2ONU,K4IPHWB8NUT,KC2PCR |
| KP4BJD | BLN1QSLs | YV5JUT,YV6EJI,YV5MM,YV6AO,N4BTA,N2ONU,K4IPH,WB8NUT,KC2PCR,VE2KDK,N8ULD |
| MB7UFO | BLN | do we really need all those WXSRV.EI icons all over EI. |
| N0LRG-5 | BLNQSL1/2 | AB8JL-14,K0KU-6,KB0VBZ,KB6TWC-3,KC0NUK-9,KC0ZHF-12,KC9MLN-15, |
| N0LRG-5 | BLNQSL2/2 | W7DBA |
| N4PIX | BLN73S | Chris needs a topic for a new Hambrief. |
| NX5O | BLNQSL1/1 | KN6NS-1,N6UPG,KZ6O,AB8JL-14,KB0VBZ,W4AEJ |
| OE5RPP | BLNQSL1/2 | SP1TMN-6,EA2ARD-6,PD4U,F5VGL-10,DL8RCB-10,SP9TTX,SQ9MES, |
| PD0HNS | BLNK | 438.900 -7.6 ct88.5 PD2KMW JO21DU = QRV |
| PD0HNS-7 | BLNG | Greetings 2 all from Hans in Spijkenisse JO21DU with Yaesu VX-8E |
| PD0HNS-7 | BLNG1 | Groeten van Hans uit Spijkenisse JO21DU met Yaesu VX-8E |
| PD0HNS-7 | BLNK | 438.900 -7.6 ct88.5 PA9KMW JO21DU = QRV |
| PD0HNS-7 | BLNK | 438.900 -7.6 ct88.5 PD2KMW JO21DU = QRV |
| PD0HNS-7 | BLNW | A nice weekend 2 all from Hans in Spijkenisse JO21DU with VX-8E |
| PD1HBW | BLNQSL1/6 | PI1APK,PI1HLM,PA3BNX-2,PA3BWE-9,PA0HLT-9,PA2JOK-2,PA0PES, |
| PD1HBW | BLNQSL3/6 | PA5TJ-9,PI1APU,PD0JEW-2,PI1APA,PA3GJM-9,PA0OKE,PA3CNO-9, |
| PD1HBW | BLNQSL6/6 | ON0TR,PE1OHF,PA3NSC,PA4LE,PA4ROB-2,PA3GWH-2 |
| PD4U | BLNQSL1/1 | 2E1EBX,EA1AML-2,EB1BE-1 |
| PD4U | BLNQSL1/1 | 2E1EBX,EA1AML-2,EB1BE-1,IW7DGY-15 |
| PD4U | BLNQSL1/1 | DL8RCB-10,EA1AML-2,IW7DGY |
| PD4U | BLNQSL1/1 | DL8RCB-10,EA1AML-2,IW7DGY,SQ9MES,IZ8KVZ |
| PD4U | BLNQSL1/1 | EA1AML-2,GM1YPJ-7 |
| PD4U | BLNQSL1/1 | EA1AML-2,MD0MAN,EB1BE-1,GM1YPJ-7,M0LLE |
| PD4U | BLNQSL1/2 | EA1AML-2,MD0MAN,EB1BE-1,GM1YPJ-7,M0LLE,HB9EMM,YO8RBY,DF8LS-12, |
| PD4U | BLNQSL1/2 | EA2ARD-6,EA1AXY,PD0RLX,EB5KAU-7,PE1PQX,GM1YPJ-7,LA4FPA-6, |
| PD4U | BLNQSL1/2 | G4DIW,EA1AXY,LA4FPA-6,EA1AML-2,GM1YPJ-7,DF8LS-12,DK2WC,HB9EMM, |
| PD4U | BLNQSL1/2 | G6HMS,HB9EMM,LA4FPA-6,GM1YPJ-7,EA1AML-2,MD0MAN,EI8JB-6, |
| PD4U | BLNQSL1/2 | G6WZA,ON4DTO-9,EA2ARD-6,EA1AXY,F8ARR-9,F4FMQ-9,ON3AVC,DL8RCB-10, |
| PD4U | BLNQSL2/2 | 2E1EBX,SQ9MES |
| PD4U | BLNQSL2/2 | 2E1EBX,SQ9MES,SP1TMN-6,EA1VIL |
| PD4U | BLNQSL2/2 | 2E1EBX,SQ9MES,SP1TMN-6,EA1VIL,M0LLE,HA3HT-2,PD0RLX,F5VGL-10 |
| PD4U | BLNQSL2/2 | DG9AY-15,LA4FPA-6,MM0EFJ,DK2WC,SP2FOP-9,IW7DGY-15 |
| PD4U | BLNQSL2/2 | DL8RCB-10,DG0UKW |
| PD4U | BLNQSL2/2 | DL8RCB-10,DG0UKW,UA1CAS |
| PD4U | BLNQSL2/2 | F5VGL-10 |
| PD4U | BLNQSL2/2 | HB9EMM,SP5MG-6,PD0RLX |
| PD4U | BLNQSL2/2 | PD0RLX,EB1BE-1,MM0EFJ,M0LLE,SQ6ODE-6 |
| PD4U | BLNQSL2/3 | DG9AY-15,LA4FPA-6,MM0EFJ,DK2WC,SP2FOP-9,IW7DGY-15,DL8RCB-10, |
| PD4U | BLNQSL3/3 | US5WDC |
| PT2WWV-6 | BLN0 | bye bye Bahia! |
| PT2WWV-6 | BLN0 | bye bye Bahia! |
| SP9TTX | BLNQSL1/1 | HB9EMM,M0LLE,PD0RLX,SQ6ODE-6,PD4U,YO8RBY,IW7DGY |
| SP9TTX | BLNQSL1/2 | PD4U,G4DIW,EA1AXY,DK2WC,DF8LS-12,PD0RLX,F5VGL-10,SP5QWE-2, |
| SP9TTX | BLNQSL1/2 | PD4U,PE1PQX,LA4FPA-6,DL8RCB-10,DG0UKW,IW7DGY,UA1CAS,SQ6ODE-6, |
| SP9TTX | BLNQSL1/2 | SQ9MES,PD4U,G6WZA,F8ARR-9,SP1TMN-6,EA1VIL,HA3HT-2,EA2ARD-6, |
| SP9TTX | BLNQSL2/2 | 2E1EBX,M0LLE,F5VGL-10,DL8RCB-10,RV6FW,OE5RPP |
| SP9TTX | BLNQSL2/2 | IW7DGY-15,LA4FPA-6,PD4U-2,DL8RCB-10,PD4U,US5WDC |
| SQ9MES | BLNQSL1/1 | ON4DTO-9,PD4U,DL8RCB-10,F8ARR-9,2E1EBX,G6WZA,SP1TMN-6 |
| SQ9MES | BLNQSL1/2 | ON4DTO-9,PD4U,DL8RCB-10,F8ARR-9,2E1EBX,G6WZA,SP1TMN-6, |
| VE2FET-1 | BLN1 | DIGI Coverage MAP, Real Time |
| VE2FET-1 | BLN2 | http://www.mountainlake.k12.mn.us/ham/aprs/path.cgi?map=na |
| W1GTT | BLNA | ARES REGION 4S NET Monday @ 2000 147.06/66 156.7 |
| W3PDY-1 | BLNQSL1/2 | W4AEJ,NX5O,KC2PCR,N3TL,K1CKK-6,K4BHR-9,KC0TIK-14,WB8IMY,W0JPH, |
| W7XZ | BLN0QSLs | N6RSX,WA6LIE-4 |
| W7XZ | BLN0QSLs | N6RSX,WA6LIE-4,W6XLR,VE7CUU-7 |
| W8KRF | BLNQSL1/1 | WA6YET,K4BHR-9,W4AEJ,KN4F,K4IPH |
| W8KRF | BLNQSL1/2 | K4IPH,N3TL,K4BHR-9,N2ONU,KB2M-5,W3PDY-1,NN3A,KB8CMW,K1CKK-6, |
| W8KRF | BLNQSL1/2 | WA6YET,K4BHR-9,W4AEJ,KN4F,K4IPH,N8ULD-2,N3TL,WB8NUT-1, |
| W8KRF | BLNQSL1/3 | K4IPH,N3TL,K4BHR-9,N2ONU,KB2M-5,W3PDY-1,NN3A,KB8CMW,K1CKK-6, |
| W8KRF | BLNQSL1/4 | WA6YET,K4BHR-9,W4AEJ,KN4F,K4IPH,N8ULD-2,N3TL,WB8NUT-1, |
| W8KRF | BLNQSL2/2 | K1WDR-7,KN4F,W1GSH,N1NCB-7,KJ5VN,WA6YET,N9MRC-1,N2CUA |
| W8KRF | BLNQSL2/2 | KI4WRM,WB8JAY,KB1GVR,W3PDY-1 |
| W8KRF | BLNQSL2/3 | K1WDR-7,KN4F,W1GSH,N1NCB-7,KJ5VN,WA6YET,N9MRC-1,N2CUA,KB1GVR, |
| W8KRF | BLNQSL2/4 | KI4WRM,WB8JAY,KB1GVR,W3PDY-1,KB2M-1,WB2YZX,K1CKK-6,KB1GVR-7, |
| W8KRF | BLNQSL3/3 | KB4ZC |
| W8KRF | BLNQSL3/4 | KB1GVR-9,W0JPH,W0DED,KK5MV-12,W9ABA,N9MRC-1,K4ACB-9,NN3A, |
| W8KRF | BLNQSL4/4 | N2CUA |
| WA6LIE-4 | BLNQSL1/1 | KI6FAS,N8QH-15,N6UPG,N7OFW,VA7VW-6,N6RSX,W7XZ |
| WA6LIE-4 | BLNQSL1/2 | KI6FAS,N8QH-15,N6UPG,N7OFW,VA7VW-6,N6RSX,W7XZ,W6XLR,VE7CUU-7, |
| WA6LIE-4 | BLNQSL2/2 | K6BIR |
| WB4IUY | BLNA | ROLDX DXCluster on 145.07 near Rolesville. Connect to ROLDX , |
| WB4IUY | BLNB | then type DX. More info on www.TEARA.org |
| WB4IUY | BLNC | R/C Flyers Net on 3.933 6am est daily |
| WB8REI | BLN4 | SIX METER ROUNDTABLE! 2NITE 8PM 52.525 FM ALL WELCOME! |
| WB8REI | BLNA | SIX METER ROUNDTABLE! FRI 8PM 52.525 FM ALL WELCOME! |
| WB8REI | BLNB | OHIO OUTCATS NET - SUN 9:30 AM 28.4 MHZ USB ALL WELCOME! |
| WB8REI | BLNC | TIFFIN, OHIO D- STAR! 147.500 MHZ ALL DIGITAL RADIO! |
| WB8REI | BLND | TIFFIN OHIO D-STAR! 147.500 MHZ D-STAR ALL DIGITAL RADIO! |
| WX8JDM | BLN1 | Check in for the Mt. Holly skywarn net send info to WX8JDM |
| WX8JDM | BLN1 | Checkins for tne Mt.Holly Skywarn net send Name & county to WX8JDM |
| YO8RBY | BLNQSL1/2 | SQ9MES,UR8IP,RV6FW,HA8UJ,PD4U,GM1YPJ-7,PE1PQX,LA4FPA-6, |
| YO8RBY | BLNQSL1/3 | SQ9MES,UR8IP,RV6FW,HA8UJ,PD4U,GM1YPJ-7,PE1PQX,LA4FPA-6, |
| YO8RBY | BLNQSL2/3 | DL8RCB-10,DG0UKW,IW7DGY,UA1CAS,SQ6ODE-6,SP9TTX,DL3DSM,HB9EMM, |
| YO8RBY | BLNQSL3/3 | PD0RLX,IW7DGY-15,IZ7GEG |
| YO8RBY | BLNQSL3/3 | PD0RLX,IW7DGY-15,IZ7GEG,DF8LS-12 |
| YV5LFX | BLN | El Farallon IOTA SA-058 |
| YV5LFX | BLN | Faro Farallon centinella desde el 6 al 9 All Band |
| YV6BFE | BLNQSL1/1 | YV7RCM-2,YV5KXE-4 |
| YV6BFE | BLNQSL1/2 | YV7RCM-2,YV5KXE-4,JUVIOT,YV6ACM-2, |
| YV6BFE | BLNQSL2/2 | YV5NGI-2,YV5KXE,YV5CIV,YV4AJ |
This page has been accessed
1781 times.
It was last modified 2007-apr-06 09.27.20 UTC