| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
|
The following is a list of all the stations heard on RF in the past 30 minutes. |
|
|
'+' or '-' before a callsign means that it it is a UI-View station |
|
|
'*' after a callsign means that it was heard via a digi |
|
|
|
|
(This page will automatically refresh every five minutes) |
There are 51 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| 9A3AVW-9* | Car | 45.26.24N 013.38.14E | 112,8 | 92 | feb 10 13:50 |
| -I3JUK* | Rain | 45.23.41N 011.52.65E | 27,1 | 247 | feb 10 13:55 |
| I3VZB-3* | WX Station | 45.36.27N 011.01.41E | 92,5 | 279 | feb 10 13:52 |
| -I3YPJ* | Tcp/ip | 45.29.23N 012.11.73E | 0,0 | 0 | feb 10 13:55 |
| -IK1VGG* | Home | 45.33.84N 008.03.57E | 323,2 | 273 | feb 10 13:35 |
| IK1ZXB* | WX Station | 45.36.59N 008.03.33E | 323,6 | 274 | feb 10 13:46 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 197,0 | 267 | feb 10 13:40 |
| IK2DUW-6* | DX Cluster | 45.35.15N 009.07.12E | 240,6 | 274 | feb 10 13:31 |
| IK3SVW-2* | WX Station | 45.34.12N 011.27.99E | 57,7 | 279 | feb 10 13:49 |
| IK3SVW-3* | WX Station | 45.40.62N 012.12.52E | 21,1 | 3 | feb 10 13:59 |
| +IK4UPW* | WX Station | 44.38.31N 011.11.52E | 123,0 | 220 | feb 10 13:36 |
| IN3HVL* | Home | 46.20.93N 010.54.58E | 138,3 | 314 | feb 10 13:47 |
| IN3IZQ-11* | Digi | 46.24.52N 011.00.73E | 137,5 | 319 | feb 10 13:50 |
| IQ1BK* | WX Station | 44.20.82N 009.14.38E | 265,5 | 243 | feb 10 13:51 |
| IQ2DP* | (C) CivDef | 45.25.07N 009.16.28E | 228,9 | 269 | feb 10 13:54 |
| -IQ3CW* | o. Diamond | 45.46.05N 011.44.13E | 47,5 | 311 | feb 10 13:59 |
| -IQ3GK* | No. CivDef | 46.17.07N 012.02.05E | 89,5 | 352 | feb 10 13:31 |
| IQ4RA-2* | (R) Digi | 44.25.05N 012.12.37E | 118,9 | 180 | feb 10 13:54 |
| IQ4SC-11* | Digi | 44.35.68N 010.41.41E | 154,6 | 231 | feb 10 13:51 |
| IR1AZ* | X | 44.26.00N 008.33.95E | 309,4 | 249 | feb 10 14:00 |
| IR1BO* | Digi | 44.20.20N 009.09.48E | 271,8 | 243 | feb 10 13:59 |
| IR1BV* | (1) Digi | 44.35.02N 007.25.75E | 388,7 | 257 | feb 10 13:52 |
| IR3AO* | Digi | 46.26.02N 011.51.76E | 108,3 | 346 | feb 10 13:55 |
| IR3AS* | (V) Digi | 46.03.03N 011.20.08E | 91,7 | 313 | feb 10 13:58 |
| IR3CA | Digi | 46.00.64N 012.22.30E | 59,8 | 13 | feb 10 13:57 |
| IR3CO-5* | Tcp/ip | 45.53.81N 012.05.86E | 46,2 | 351 | feb 10 13:57 |
| IR3CR* | Digi | 46.21.53N 011.57.86E | 98,5 | 350 | feb 10 13:58 |
| IR3DJ | Digi | 45.26.44N 012.19.81E | 11,7 | 116 | feb 10 13:44 |
| IR3DP | Digi | 45.47.25N 011.40.00E | 53,1 | 309 | feb 10 13:51 |
| IR4AS* | Digi | 43.55.17N 012.31.98E | 176,2 | 171 | feb 10 13:51 |
| IR5UAB* | Digi | 43.20.58N 011.19.75E | 248,0 | 196 | feb 10 13:55 |
| IW0SAG-9* | Rec Veh'le | 43.07.12N 012.26.81E | 263,9 | 176 | feb 10 13:46 |
| +IW2NTN* | Rail Eng. | 45.29.15N 009.13.40E | 232,4 | 271 | feb 10 13:41 |
| IW3FCI-13* | Bus | 45.41.38N 012.00.78E | 26,6 | 328 | feb 10 13:56 |
| +IW3IBQ* | Home | 45.03.31N 012.04.24E | 49,0 | 192 | feb 10 13:53 |
| IW3INT-9* | Car | 45.35.97N 011.31.66E | 53,6 | 284 | feb 10 13:59 |
| IW4CVS* | ATV | 44.42.44N 010.37.92E | 150,5 | 235 | feb 10 13:52 |
| IW4ENL-3* | WX Station | 45.01.65N 010.00.10E | 179,6 | 254 | feb 10 13:35 |
| IZ1HIQ-11* | Digi | 44.27.29N 008.58.88E | 278,3 | 247 | feb 10 13:51 |
| +IZ2EWM* | Home | 45.29.56N 009.35.75E | 203,2 | 271 | feb 10 13:59 |
| IZ3CFY-2* | Antenna | 45.23.44N 011.48.35E | 32,3 | 251 | feb 10 13:58 |
| IZ3ENH-3* | WX Station | 46.21.46N 011.51.57E | 100,2 | 345 | feb 10 13:58 |
| +IZ3GYS* | ATV | 45.37.17N 012.34.21E | 32,7 | 63 | feb 10 13:50 |
| IZ3LCQ* | Home | 45.39.24N 012.14.20E | 18,8 | 10 | feb 10 13:59 |
| IZ4MEP-2* | Tcp/ip | 44.53.19N 011.49.65E | 72,7 | 204 | feb 10 13:58 |
| IZ5FSO-11* | Digi | 43.27.01N 011.03.75E | 243,6 | 202 | feb 10 13:59 |
| +OE2GGP* | WX Station | 47.25.50N 013.32.60E | 239,0 | 25 | feb 10 13:51 |
| -S51WND-11* | (S) Digi | 45.55.30N 013.37.71E | 121,6 | 66 | feb 10 13:41 |
| S55YNA-11* | Digi | 45.46.28N 014.03.19E | 148,3 | 77 | feb 10 13:58 |
| S57WOM-6* | WX Station | 46.03.58N 013.33.52E | 123,7 | 59 | feb 10 13:47 |
| WIDE1* | WX Station | 45.40.62N 012.12.52E | 21,1 | 3 | feb 10 13:59 |
This page has been accessed
4920 times.
It was last modified 2007-apr-06 09.34.22 UTC